Version: 1.0
Effective Date: May 20, 2026
Prepared For: Scentry K9 Services
Confidentiality Level: Internal Use Only
Scentry K9 Services is committed to providing professional canine detection services focused on prevention, deterrence, rapid threat identification, and public safety. Our mission is to deliver highly trained canine teams capable of operating in dynamic environments while maintaining the highest standards of professionalism, reliability, safety, and canine welfare.
Our operational philosophy prioritizes:
Professionalism
Employees shall maintain a professional appearance, attitude, and demeanor at all times.
Integrity
All reports, training records, certifications, and operational findings must be truthful and accurate.
Safety
The safety of the public, client personnel, handlers, and canine partners shall remain the highest operational priority.
Accountability
Handlers are responsible for their canine partner, assigned equipment, documentation, and conduct.
Respect
Employees shall treat clients, guests, coworkers, law enforcement, and members of the public respectfully and professionally.
Scentry K9 Services may provide the following services:
Operational environments may include:
All handlers shall:
Handlers shall not:
Operational chain of command shall be:
Employees shall follow lawful orders issued through the chain of command unless doing so would violate law, safety standards, or ethical guidelines.
All canine teams must:
Handlers are responsible for:
Required Uniform Standards
Handlers shall maintain clean and professional uniforms including:
Required Equipment
Each team shall maintain:
Equipment deficiencies shall be reported immediately.
Prior to deployment, handlers shall:
Handlers shall document:
Explosive detection operations shall prioritize prevention, deterrence, and rapid identification of potential threats.
General Procedures
Handlers shall:
Search Areas May Include
Positive Alert Procedures
Handlers shall never attempt to physically inspect suspected explosive devices unless specifically trained and authorized.
Firearms detection operations shall focus on proactive threat identification.
Operational Goals
Search Procedures
Teams may conduct:
Handlers shall maintain elevated situational awareness during firearm-related deployments.
Narcotics detection deployments shall be conducted professionally and discreetly.
Deployment Locations
Handlers shall comply with all applicable laws and client policies regarding search authorization.
School operations require heightened professionalism and sensitivity.
School Safety Priorities
Handlers shall:
Scentry K9 Services utilizes casting and tracking methodologies designed to improve detection capabilities in dynamic environments.
Objectives
Handlers shall receive specialized training before conducting advanced tracking operations.
Vehicle Searches
Handlers shall:
Building Searches
Searches shall be conducted:
Open Area Searches
Handlers shall account for:
Operations in crowded environments require heightened situational awareness.
Examples Include
Handlers shall:
When suspicious items are identified:
Handlers shall not speculate publicly regarding suspicious items.
Medical Emergencies
Handlers shall:
Active Threat Incidents
Personnel shall:
All incidents shall be documented accurately, objectively, and promptly before the end of the shift whenever practical.
Reportable Incidents Include:
Reporting Requirements:
Reports shall contain facts only and avoid assumptions or speculation.
The health and welfare of the canine partner is a primary operational responsibility.
Handlers shall:
No deployment shall continue if environmental conditions create unreasonable risk to the canine.
Deployment vehicles shall be maintained in a safe and sanitary condition.
Handlers shall:
Canines shall never be left in unsafe environmental conditions.
All canine teams shall participate in ongoing maintenance training.
Minimum Training Objectives:
Training shall support operational certification requirements.
All training activities shall be documented.
Training records shall include:
Training records shall be maintained within the company portal.
Safety shall take precedence over operational objectives.
Personnel shall:
Environmental conditions shall be continuously monitored.
Hot Weather Procedures:
Severe Weather Procedures:
Behavioral observations may support overall security awareness.
Personnel shall:
Personnel represent both the company and the client.
Employees shall:
Radio communications shall remain professional and concise.
Personnel shall:
Operational information shall be protected.
Employees shall not disclose:
Access to records shall be limited to authorized personnel.
Employees shall not post sensitive operational information on social media.
Prohibited Content Includes:
Violations may result in disciplinary action.
The employee portal serves as the central location for company records.
Authorized Functions Include:
Employees are responsible for maintaining accurate records.
Corrective action may be utilized to address policy violations or performance concerns.
Possible Actions:
The company may adjust corrective measures based on severity and circumstances.
This SOP Manual shall be reviewed at least annually.
Reviews may occur sooner following:
Employees shall acknowledge updated SOPs when issued.
Purpose
These codes are authorized for use by Scentry K9 personnel when conducting operations, training, deployments, and communications with clients, law enforcement, or emergency services. Plain language should be used whenever possible, especially during multi-agency incidents.
| Code | Meaning |
|---|---|
| 10-1 | Receiving Poorly |
| 10-2 | Receiving Well |
| 10-3 | Standby / Stop Transmitting |
| 10-4 | Acknowledgment ("OK") |
| 10-5 | Relay Message |
| 10-6 | Busy |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-11 | Dispatching Too Rapidly |
| 10-12 | Visitors Present |
| 10-13 | Weather Conditions |
| 10-14 | Information – Can You Copy? |
| 10-15 | Subject in Custody |
| 10-17 | Pick-Up |
| 10-18 | Rush / Emergency Response |
| 10-18X | Rush Without Lights or Sirens |
| 10-19 | Return to Station |
| 10-20 | Current Location |
| 10-21 | Call by Telephone |
| 10-22 | Disregard |
| 10-23 | Standby for Hotline |
| 10-25 | In Contact With |
| 10-26 | Did You Receive Transmission? |
| 10-27 | Record Hit |
| 10-28 | Registration Check |
| 10-29 | Wanted Check |
| 10-30 | Against Rules/Regulations |
| 10-33 | Emergency Traffic Only |
| 10-35 | Confidential Information |
| 10-36 | Correct Time |
| 10-38 | Block Road At |
| 10-39 | Message Delivered |
| 10-50 | Stopping Vehicle |
| 10-51 | En Route |
| 10-52 | ETA |
| 10-54 | Negative |
| 10-55 | Meet At Location |
| 10-62 | Unable to Copy |
| 10-65 | Clear to Copy |
| 10-66 | Cancel |
| 10-93 | Radio Check |
| 10-94 | Test Count |
| 10-96 | Change Frequency |
| 10-97 | Arrived on Scene |
| 10-98 | Assignment Complete |
| Letter | Code Word |
|---|---|
| A | Alpha |
| B | Bravo |
| C | Charlie |
| D | Delta |
| E | Echo |
| F | Foxtrot |
| G | Golf |
| H | Hotel |
| I | India |
| J | Juliett |
| K | Kilo |
| L | Lima |
| M | Mike |
| N | November |
| O | Oscar |
| P | Papa |
| Q | Quebec |
| R | Romeo |
| S | Sierra |
| T | Tango |
| U | Uniform |
| V | Victor |
| W | Whiskey |
| X | X-Ray |
| Y | Yankee |
| Z | Zulu |
Purpose: Signal Codes provide a standardized method of communicating operational information quickly and accurately. Personnel should use plain language whenever practical, particularly during multi-agency operations. Signal Codes may be used for internal company communications when approved by management.
| Signal | Meaning |
|---|---|
| Signal 0 | Armed and/or Dangerous |
| Signal 1 | Drunk Driver |
| Signal 2 | Drunk Pedestrian |
| Signal 3 | Hit & Run (Minor) |
| Signal 3-16 | Hit & Run (Injuries) |
| Signal 4 | Accident (Minor) |
| Signal 4I | Accident (Injuries) |
| Signal 5 | Homicide |
| Signal 6 | Escaped Prisoner |
| Signal 7 | Dead Person |
| Signal 8A | Missing Person (Adult) |
| Signal 8J | Missing Person (Juvenile) |
| Signal 8R | Recovered Missing Person |
| Signal 9 | Stolen Tag |
| Signal 9R | Recovered Stolen Tag |
| Signal 10 | Stolen Vehicle |
| Signal 10C | Carjacking |
| Signal 10R | Recovered Stolen Vehicle |
| Signal 11A | Abandoned Vehicle |
| Signal 11B | Disabled Boat |
| Signal 11D | Disabled Vehicle |
| Signal 12 | Reckless Driver |
| Signal 12B | Reckless Boat |
| Signal 13 | Suspicious Vehicle |
| Signal 13B | Suspicious Boat |
| Signal 13I | Suspicious Individual |
| Signal 14 | Investigation |
| Signal 14F | Felony Investigation |
| Signal 14M | Misdemeanor Investigation |
| Signal 15 | Special Detail |
| Signal 16 | Obstruction on Highway |
| Signal 17 | Contact / Attempt to Contact |
| Signal 20N | Mentally Ill Person (Non-Violent) |
| Signal 20V | Mentally Ill Person (Violent) |
| Signal 21 | Burglary |
| Signal 21C | Commercial Burglary |
| Signal 22 | General Disturbance |
| Signal 22D | Domestic Disturbance |
| Signal 23 | Robbery |
| Signal 23B | Bank Robbery |
| Signal 23C | Commercial Robbery |
| Signal 23P | Person Robbery |
| Signal 23S | Strong-Arm Robbery |
| Signal 25 | Fire |
| Signal 25A | Arson Fire |
| Signal 26 | Drowning |
| Signal 27 | Prowler |
| Signal 28 | Suicide |
| Signal 28A | Attempted Suicide |
| Signal 29 | Alarm |
| Signal 30 | Man Down |
| Signal 31D | Dead Animal |
| Signal 31N | Nuisance Animal |
| Signal 31T | Threatening Animal |
| Signal 37 | Paramedics / Rescue |
| Signal 38 | Wrecker |
| Signal 39 | Money Transfer |
| Signal 40 | Officer with Prisoner |
| Signal 41 | Kidnapping |
| Signal 42 | Lunch / Dinner |
| Signal 43 | Emergency – Officer Needs Help |
| Signal 44 | Immediate Backup |
| Signal 45 | Non-Emergency Assistance |
| Signal 47 | Bad Check |
| Signal 48 | Fraud / Counterfeit |
| Signal 49 | Criminal Mischief / Vandalism |
| Signal 50 | Wanted Person |
| Signal 50F | Wanted Person (Felony) |
| Signal 50M | Wanted Person (Misdemeanor) |
| Signal 51 | Entire Traffic Signal Out |
| Signal 51A | Arrow Light Out |
| Signal 51C | Caution Light Out |
| Signal 51G | Green Light Out |
| Signal 51R | Red Light Out |
| Signal 55 | Bomb Explosion |
| Signal 56 | Theft |
| Signal 56S | Shoplifting |
| Signal 58 | Gambling |
| Signal 59 | Sick or Injured Person |
| Signal 60 | Illegal Fishing |
| Signal 61 | House / Business Check |
| Signal 62 | Obscene / Harassing Phone Calls |
| Signal 63 | Open Door / Window |
| Signal 64 | Direct Traffic |
| Signal 65 | Noise Ordinance Violation |
| Signal 66 | Rape |
| Signal 66A | Attempted Rape |
| Signal 66S | Other Sex Offenses |
| Signal 67 | Found Property |
| Signal 68 | Illegally Parked Vehicle |
| Signal 69 | Trespasser |
| Signal 69A | Trespass Authorization |
| Signal 69W | Trespass Warning Issued |
| Signal 71A | Aircraft Accident |
| Signal 71B | Boating Accident |
| Signal 71I | Industrial Accident |
| Signal 72 | 911 Hang-Up |
| Signal 73 | Unknown Trouble |
| Signal 74 | Solicitor |
| Signal 75 | Welfare Check |
| Signal 77 | Hitchhiker |
| Signal 78D | Deviant Sexual Activities |
| Signal 78P | Prostitution |
| Signal 79A | Child Abuse |
| Signal 79N | Child Neglect |
| Signal 81 | Out of Service – Personal |
| Signal 84 | Threats / Assault |
| Signal 85 | Battery |
| Signal 85C | Battery (Cutting Instrument) |
| Signal 85F | Fight |
| Signal 85S | Shooting |
| Signal 85W | Battery (Weapon Involved) |
| Signal 86 | K-9 Required |
| Signal 88 | Bribery |
| Signal 89 | Impersonating a Law Enforcement Officer |
| Signal 91 | Liquor Law Violation |
| Signal 92 | Littering |
| Signal 93 | Administrative Time |
| Signal 94 | Vehicle Service |
| Signal 95 | Drug Violation |
| Signal 96 | Training |
| Signal 97 | Court |
| Signal 98 | Meeting |
| Signal 99 | Case Completion / Report Preparation |
| Signal 99E | Evidence |
| Signal 99F | Follow-Up Investigation |
| Signal 100 | Career Criminal |
Personnel shall utilize plain language whenever practical. During joint operations with law enforcement, emergency services, or client security personnel, communications shall conform to the incident command structure and communication procedures established by the lead agency or client representative.